| ACCESSORIES |
| Baggage N Gifts | | Main Level, E0104 | 919.467.2220 | |
| Claire's |  | Main Level, 8804 | 919.460.1055 | www.claires.com/ |
| Dakota Watch Company |   | Main Level, K5044 | 919.469.0875 | www.dakotawatchco.com/ |
| Fashion Sunglasses | | Main Level, T-46 | | |
| Foxy Body Jewelry | | Main Level, T-43 | | |
| Glitter | | Main Level, G-1104 | | |
| Icing by Claire's |  | Main Level, 154 | 919.467.6101 | www.icing.com |
| Piercing Pagoda |  | Main Level, K5036 | 919.460.8622 | Pagoda.com |
| Simply Southern Chic | | Main Level, T-47 | | |
| Sunglass Hut |  | Main Level, G0132 | | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 1128 | 919.388.8877 | ChildrensPlace.com |
| Crazy 8 | | Main Level, 4420 | 919.481.1361 | www.crazy8.com |
| GapKids |  | Main Level, 1112 | 919.467.9674 | GapKids at Gap.com |
| Gymboree® |  | Main Level, 110 | 919.469.2772 | www.gymboree.com |
| Justice |  | Main Level, 141 | 919.380.0890 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 4428 | 919.388.9996 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 1124 | 919.462.9761 | www.ae.com |
| Express |  | Main Level, 140 | 919.380.0586 | www.expressfashion.com |
| Flashback | | Main Level, 4432 | 919.460.5919 | |
| Gap |  | Main Level, 1116 | 919.467.9668 | Gap.com |
| Hollister Co. |  | Main Level, 1104 | 919.460.4794 | www.hollisterco.com |
| Hot Topic |  | Main Level, 1140 | 919.380.9880 | HotTopic.com |
| Jimmy Jazz | | Main Level, 111 | 919.469.5872 | www.jimmyjazz.com |
| PacSun |  | Main Level, 138 | 919.388.4442 | Pacsun.com
 |
| APPAREL¸ MEN'S |
| Black Tie Formal Wear |  | Main Level, 150 | 919.466.8677 | |
| Jos. A. Bank |  | Main Level, 151 | 919.469.9978 | JosBank.com |
| Men's Wearhouse and Tux |  | Main Level, 3332 | 919.469.2052 | www.menswearhouse.com |
| Pro Sports |   | Main Level, 3321 | 919.535.3100 | |
| APPAREL¸ WOMEN'S |
| Charlotte Russe |  | Main Level, 154 | 919.469.9454 | CharlotteRusse.com |
| Chico's |  | Main Level, 129 | 919.462.7013 | www.chicos.com |
| Chique Prom | | Main Level, E-4412 | | |
| Christopher & Banks |  | Main Level, 148 | 919.468.8177 | ChristopherAndBanks.com |
| Coldwater Creek |  | Main Level, 158 | 919.469.2386 | www.coldwatercreek.com/ |
| C.J. Banks |  | Main Level, 146 | 919.467.4303 | CJBanks.com |
| Lane Bryant |  | Main Level, 144 | 919.380.0794 | lanebryant.com |
| The Limited |  | Main Level, 142 | 919.467.4149 | TheLimited.com |
| LOFT |  | Main Level, 4440 | 919.468.6858 | www.loft.com/ |
| Motherhood Maternity |  | Main Level, 137 | 919.319.3366 | Motherhood.com |
| New York & Company |  | Main Level, 1120 | 919.380.9104 | NYandCompany.com |
| Soma Intimates |  | Main Level, 129 | 919.388.4256 | www.soma.com |
| Talbots | Talbots Petite |  | Main Level, 8820 | 919.468.9171 | |
| Victoria's Secret |  | Main Level, 4400 | 919.467.2373 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Go! Calendars | | Main Level, K-5052 | | |
| Lynn's Hallmark |  | Main Level, 4408 | 919.467.4724 | www.hallmark.com |
| Things Remembered |  | Main Level, 3308 | 919.481.3710 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 919.467.5050 | www.belk.com/ |
| Dillard's |  | Dept Store | 919.469.1611 | www.dillards.com/ |
| JCPenney |  | Dept Store | 919.380.0182 | www.jcpenney.com |
| Macy's |  | Dept Store | 919.460.9001 | macys.com |
| Sears |  | Dept Store | 919.380.4800 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| RadioShack |  | Main Level, 3315 | 919.467.1879 | www.radioshack.com/ |
| Suncoast Motion Picture Co. | | Main Level, 3312 | 919.469.1069 | www.suncoast.com/ |
| Time Warner Cable |  | Main Level, K5000 | 919.573.7609 | |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 5504 | 919.467.2435 | www.gamestop.com |
| Island Carousel | | Main Level, Sears Wing | 919.467.5474 | |
| Xtreme Jump | | Main Level, T-60 | 703.919.0140 | |
| FINE JEWELRY |
| Amir Jewelers |  | Main Level, 116B | 919.462.0712 | |
| Brendan Jewelers | | Main Level, K-5016 | 919.465.7251 | |
| Jared Jewelers | | Outside the Mall | 919.460.8998 | www.jared.com |
| Kay Jewelers |  | Main Level, 147 | 919.467.8393 | www.kay.com |
| Reeds Jewelers |  | Main Level, 120 | 919.467.3562 | Reeds.com |
| Treasure Trove | | Main Level, 4452 | 919.460.1411 | |
| Zales Jewelers |   | Main Level, 4416 | 919.319.5496 | www.zales.com |
| FOOD COURT |
| Ali Baba |  | Main Level, FC5 | 919.460.1406 | |
| Burger King |  | Main Level, FC8 | 919.380.1313 | www.bk.com/ |
| Chick-fil-A |  | Main Level, FC7 | 919.380.7644 | www.chick-fil-a.com/ |
| Great Wraps |  | Main Level, FC6 | 919.380.9302 | www.greatwraps.net/ |
| Little Tokyo |  | Main Level, FC 2 | 919.462.3900 | |
| Max Orient | | Main Level, FC4 | 919.481.0025 | |
| Sbarro the Italian Eatery |  | Main Level, FC10 | 919.380.9335 | www.sbarro.com |
| Steak Escape | | Main Level, FC9 | 919.380.7734 | www.steakescape.com/ |
| Subway | | Main Level, FC3 | 919.467.0365 | www.subway.com |
| FOOD¸ RESTAURANTS |
| Mimi's Cafe |  | Outside the Mall | 919.462.6411 | www.mimiscafe.com |
| Pei Wei Asian Diner |  | Outside the Mall | 919.337.0050 | |
| Ragazzi's | | Outside the Mall | 919.467.4075 | |
| FOOD¸ SPECIALTY |
| Cinnabon |  | Main Level, 5520 | 919.380.0900 | www.cinnabon.com |
| Citrus Unlimited | | Main Level, PL-01 | | |
| The Cookie Store | | Main Level, 108 | 919.469.9390 | |
| Dairy Queen | Orange Julius |  | Main Level, 166 | 919.469.9796 | www.orangejulius.com |
| Dippin' Dots | | Main Level, 2 | | www.dippindots.com |
| Gloria Jean's Coffees |  | Main Level, 1148 | 919.481.0311 | www.gloriajeans.com |
| Great American Cookies | | Main Level, 2204 | 919.481.2221 | www.greatamericancookies.com/ |
| Harris Teeter | | Outside the Mall | 919.380.0197 | www.harristeeter.com |
| Pretzel Twister | | Main Level, 7708 | 919.380.8551 | www.pretzeltwister.com/ |
| Pretzel Twister | | Main Level, K5010 | 919.380.8551 | www.pretzeltwister.com/ |
| Starbucks | | Outside the Mall | 919.468.9908 | StarbucksStore.com |
| Take A Break | | Main Level, 7704 | | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 4414 | 919.460.3917 | www.bathandbodyworks.com/ |
| Feah Brows Beauty | | Main Level, G1144 | 919.462.3324 | |
| GNC |   | Main Level, 119 | 919.460.8942 | www.gnc.com |
| Laila's Salon |  | Main Level, 112 | 919.462.1207 | www.lailassalon.com |
| Layers N Trim | | Main Level, M5508 | 919.833.5858 | |
| Le Nails | | Main Level, 109 | 919.468.1298 | |
| Lee Nails Spa | | Main Level, 5516 | 919.388.3888 | |
| MasterCuts |  | Main Level, 7700 | 919.388.4202 | www.mastercuts.com |
| Perfumania |   | Main Level, 4448 | 919.465.1234 | Perfumania.com |
| Proactiv Solution |  | Main Level, 4 | 1.877.275.2561 EXT 3102 | www.proactiv.com/ |
| Regis |  | Main Level, 149 | 919.463.7878 | www.regissalons.com/ |
| The Spa by Mitchell's |   | Main Level, 160 | 919.467.9641 | www.mitchellspas.com |
| Victoria's Secret Beauty |  | Main Level, 4400 | 919.467.2373 | www.victoriassecret.com/ |
| HOME FURNISHINGS |
| Best Interior Imports | | Main Level, 106 | 919.467.2039 | |
| Kirkland's |  | Main Level, 2208 | 919.469.3883 | www.kirklands.com |
| Oriental Vogue |  | Main Level, 5524 | 919.380.7575 | |
| The Sleep Number Store |   | Main Level, 156 | 919.461.1707 | www.selectcomfort.com |
| JEWELRY |
| Artisan Jewelers |  | Main Level, K-165 | 919.462.9944 | |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Main Level | | www.boobaloo.net/USA/home_us.html |
| OPTICAL |
| LensCrafters |   | Main Level, 101 | 919.460.0155 | www.lenscrafters.com |
| Sears Optical | | Main Level, Sears | 919.481.0375 | SearsOptical.com |
| OUTSIDE THE MALL |
| AT&T Experience Store | | Outside the Mall | 919.462.1996 | |
| BB&T Bank with ATM | | Outside the Mall | 919.319.4850 | |
| Firestone | | Outside the Mall | 919.469.1647 | www.bridgestone-firestone.com/ |
| Harris Teeter | | Outside the Mall | 919.380.0197 | www.harristeeter.com |
| Jared Jewelers | | Outside the Mall | 919.460.8998 | www.jared.com |
| Mimi's Cafe |  | Outside the Mall | 919.462.6411 | www.mimiscafe.com |
| Pei Wei Asian Diner |  | Outside the Mall | 919.337.0050 | |
| Ragazzi's | | Outside the Mall | 919.467.4075 | |
| Starbucks | | Outside the Mall | 919.468.9908 | StarbucksStore.com |
| PROFESSIONAL SERVICES |
| BB&T Bank with ATM | | Outside the Mall | 919.319.4850 | |
| Carolina Gold Buyers by Bailey’s | | Main Level, 139A | 919.909.1454 | |
| Cobbler's Express |  | Main Level, 3330 | 919.460.9248 | |
| Empire Today | | Main Level, 6 | 888.588.2364 | |
| Firestone | | Outside the Mall | 919.469.1647 | www.bridgestone-firestone.com/ |
| Sears Portrait Studio | | Dept Store | 919.319.9304 | SearsPortrait.com |
| Skylark Tailors | | Main Level, 125B | 919.467.1505 | |
| Studio Express | | Main Level, H157 | 919.462.9921 | |
| U.S. Air Force Recruitment Center | | Main Level, 6612 | 919.380.7242 | |
| U.S. Army Recruitment Center | | Main Level, 6612 | 919.467.2500 | |
| U.S. Marines Recruitment Center | | Main Level, 6612 | 919.460.3338 | |
| U.S. Navy Recruitment Center | | Main Level, 6612 | 919.460.0457 | |
| Wachovia Bank with ATM | | Outside the Mall | 919.881.6016 | |
| SEASONAL |
| Summer Breeze | | Main Level, T-48B | 919.463.0895 | |
| SHOES |
| The Children's Place |  | Main Level, 1128 | 919.388.8877 | ChildrensPlace.com |
| Foot Locker |  | Main Level, 121 | 919.467.8788 | FootLocker.com |
| Journeys |  | Main Level, 2212 | 919.380.0339 | Journeys.com |
| Lady Foot Locker |  | Main Level, 130 | 919.467.7759 | LadyFootLocker.com |
| Payless ShoeSource |  | Main Level, 1100 | 919.460.7922 | Payless ShoeSource©
 |
| Rack Room Shoes |  | Main Level, 1168 | 919.460.9950 | www.rackroomshoes.com |
| The Walking Company | | Main Level, 1126 | 919.467.1294 | www.thewalkingcompany.com |
| SPECIALTIES |
| AniMall Pet Adoption and Outreach Center | | Main Level, 103 | 919.465.2500 | |
| Choo Choo Kids Express | | Main Level, T-26, Near Belk | | |
| Funny T-Shirts | | Main Level, T-50A | | |
| Hair Styles | | Main Level, T-45 | | |
| Instant Gold Buyer | | Main Level, T-55 | | |
| Natural Dead Sea Spa | | Main Level, T-40 | | |
| Oriental Massage | | Main Level, 5512 | | |
| Savanna Gifts | | Main Level, G-1160 | | |
| Southern Charm | | Main Level, 4404 | 919.467.7514 | |
| Spencer Gifts |  | Main Level, 1106 | 919.467.8037 | SpencersOnline.com |
| Stuff N Such | | Main Level, 7712 | 601.466.0772 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Main Level, 3318 | 919.462.1729 | www.champssports.com/ |
| Hat Shack |  | Main Level, 3304 | 919.467.5610 | www.hatshack.com |
| Lids |   | Main Level, 139B | 919.319.9328 | Lids.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T Experience Store | | Outside the Mall | 919.462.1996 | |
| Best Buy Mobile | | Main Level, 1136 | 919.481.1956 | www.bestbuymobile.com |
| Cellairis | | Main Level, PK-30 | 919.467.6404 | |
| Integrity Wireless | T-Mobile | | Main Level, K5004 | 919.467.0649 | |
| Pro Wireless | | Main Level, FC1 | 919.468.1828 | |
| RadioShack |  | Main Level, 3315 | 919.467.1879 | www.radioshack.com/ |
| Sprint | | Main Level, K5051 | 919.481.3623 | www.sprint.com/ |
| T-Mobile | | Main Level, 5500 | 919.461.2289 | www.tmobile.com/ |
| Verizon Wireless | | Main Level, 3324 | 919.319.9003 | VerizonWireless.com |
|
| Breakthough Concepts | | Main Level, CA-10 and CA-11(Main entrance and Food court entrance) | | |